Slekten Tangen under prestegården Alstadhaug i Skogn
og slekten Bergersen fra Trondheim med opprinnelse i Hedmark.
Matches 1 to 7 of 7 for Last Name equals DAHLE AND Tree equals Slekten Tangen og Bergersen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | P29 | Slekten Tangen og Bergersen | Heitman slekten | ||
2 | ![]() | P23 | b. 23 Dec 1914 | Skien, Telemark, Norway ![]() | Slekten Tangen og Bergersen | Heitman slekten |
3 | ![]() | P30 | Slekten Tangen og Bergersen | Heitman slekten | ||
4 | ![]() | P25 | Slekten Tangen og Bergersen | Heitman slekten | ||
5 | ![]() | P32 | Slekten Tangen og Bergersen | Heitman slekten | ||
6 | ![]() | P31 | Slekten Tangen og Bergersen | Heitman slekten | ||
7 | ![]() | P24 | Slekten Tangen og Bergersen | Heitman slekten |
We make every effort to document our research. If you have something you would like to add, please contact us.