Slekten Tangen under prestegården Alstadhaug i Skogn
og slekten Bergersen fra Trondheim med opprinnelse i Hedmark.
Matches 1 to 6 of 6 for First Name starts with ERIK AND Tree equals Slekten Tangen og Bergersen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | P37377 | b. 2 Apr 1920 | Øvre Alle 25, Trondheim, Sør-Trøndelag, Norway ![]() | Slekten Tangen og Bergersen |
2 | ![]() | P489 | b. 30 Jan 1751 | Hof, Våler, Solør, Hedmark, Norway ![]() | Slekten Tangen og Bergersen |
3 | ![]() | P493 | b. 1706 | Slekten Tangen og Bergersen | |
4 | ![]() | P466 | Slekten Tangen og Bergersen | ||
5 | ![]() | P187 | Slekten Tangen og Bergersen | ||
6 | ![]() | P177 | b. 1714 | Skogn, Levanger, Nord-Trøndelag, Norway ![]() | Slekten Tangen og Bergersen |
We make every effort to document our research. If you have something you would like to add, please contact us.