Slekten Tangen under prestegården Alstadhaug i Skogn
og slekten Bergersen fra Trondheim med opprinnelse i Hedmark.
Matches 1 to 8 of 8 for Last Name equals Havig AND Tree equals Slekten Tangen og Bergersen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | P37387 | b. 10 Oct 1916 | Nedre Alle 12, Trondheim, Sør-Trøndelag, Norway ![]() | Slekten Tangen og Bergersen |
2 | ![]() | P10793 | Slekten Tangen og Bergersen | ||
3 | ![]() | P10791 | Slekten Tangen og Bergersen | ||
4 | ![]() | P10792 | Slekten Tangen og Bergersen | ||
5 | ![]() | P37388 | b. 11 Oct 1918 | Øvre Allé 8, Trondheim, Sør-Trøndelag, Norway ![]() | Slekten Tangen og Bergersen |
6 | ![]() | P37383 | b. 20 Aug 1886 | Vemundsvik, Namsos, Nord-Trøndelag, Norway ![]() | Slekten Tangen og Bergersen |
7 | ![]() | P10790 | Slekten Tangen og Bergersen | ||
8 | ![]() | P37389 | b. 29 Jun 1920 | Øvre Allé 8, Trondheim, Sør-Trøndelag, Norway ![]() | Slekten Tangen og Bergersen |
We make every effort to document our research. If you have something you would like to add, please contact us.