Slekten Tangen under prestegården Alstadhaug i Skogn
og slekten Bergersen fra Trondheim med opprinnelse i Hedmark.
Matches 1 to 7 of 7 for Last Name equals Selmer AND Tree equals Slekten Tangen og Bergersen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | P410 | b. 1645 | Rendsburg, Schleswig-Holstein, Germany ![]() | Slekten Tangen og Bergersen |
2 | ![]() | P406 | b. 28 Jan 1704 | Rendsburg, Tønder, Denmark ![]() | Slekten Tangen og Bergersen |
3 | ![]() | P402 | b. 12 Aug 1776 | Aurdal, Nord-Aurdal, Oppland, Norway ![]() | Slekten Tangen og Bergersen |
4 | ![]() | P408 | b. 1678 | Rendsburg, Schleswig-Holstein, Germany ![]() | Slekten Tangen og Bergersen |
5 | ![]() | P165 | b. 18 Nov 1815 | Nes, Hedmark, Norway ![]() | Slekten Tangen og Bergersen |
6 | ![]() | P70 | b. 22 Aug 1849 | Kongens Gate, Trondheim, Sør-Trøndelag, Norway ![]() | Slekten Tangen og Bergersen |
7 | ![]() | P404 | b. 1 Nov 1731 | Eiker, Buskerud, Norway ![]() | Slekten Tangen og Bergersen |
We make every effort to document our research. If you have something you would like to add, please contact us.