Slekten Tangen under prestegården Alstadhaug i Skogn
og slekten Bergersen fra Trondheim med opprinnelse i Hedmark.
Name | Anna Jørgensdatter Marstrand | |
Birth | ca 1621 | |
Gender | Female | |
Death | 1670 | |
Headstones | Submit Headstone Photo | |
Person ID | P425 | Slekten Tangen og Bergersen |
Last Modified | 25 Feb 2015 |
Family | Sigurd Engebretsen Munch, b. ca 1615 d. 1694, Lesja, Oppland, Norway (Age ~ 79 years) | |||
Children |
|
|||
Family ID | F165 | Group Sheet | Family Chart | ||
Last Modified | 25 Feb 2015 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.