Slekten Tangen under prestegården Alstadhaug i Skogn
og slekten Bergersen fra Trondheim med opprinnelse i Hedmark.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Andersson, Kjersti Månsdotter | 7 Dec 1849 | Brunnby, Malmøhus, Sweden | P467 |
2 | Bengtsson, Carl Erik | 17 May 1916 | Brunnby, Malmøhus, Sweden | P477 |
3 | Bengtsson, Åke Milton | 1 Feb 1918 | Brunnby, Malmøhus, Sweden | P478 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Andersson, Kjersti Månsdotter | 10 Dec 1849 | Brunnby, Malmøhus, Sweden | P467 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Banck, Johanna Jönsdotter | 17 Dec 1849 | Brunnby, Malmøhus, Sweden | P480 |
2 | Bengtsson, Anna Ottilia | 13 Jan 1996 | Brunnby, Malmøhus, Sweden | P481 |
3 | Bengtsson, Anna-Greta | 2 Jul 2006 | Brunnby, Malmøhus, Sweden | P482 |
4 | Bengtsson, Carl Erik | 4 Oct 1982 | Brunnby, Malmøhus, Sweden | P477 |
5 | Bengtsson, Malte Einar | 1 Jan 1990 | Brunnby, Malmøhus, Sweden | P476 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Nilsson / Banck | 23 Feb 1849 | Brunnby, Malmøhus, Sweden | F183 |
2 | Tangen / Andersson | 13 Aug 1873 | Brunnby, Malmøhus, Sweden | F181 |
We make every effort to document our research. If you have something you would like to add, please contact us.