Slekten Tangen under prestegården Alstadhaug i Skogn
og slekten Bergersen fra Trondheim med opprinnelse i Hedmark.
Name | Anna-Greta Bengtsson | |
Birth | 27 Jan 1918 | |
Gender | Female | |
Death | 2 Jul 2006 | Brunnby, Malmøhus, Sweden [1] |
Gravferd fra | 11 Jul 2006 | Brunnby Församling, Bränneslyckevägen 3, Nyhamnsläge, Sweden [2] |
Burial | 11 Jul 2006 | Brunnby Kyrkogård, Bränneslyckevägen 3, Nyhamnsläge, Sweden [1] |
Headstones | Submit Headstone Photo | |
Person ID | P482 | Slekten Tangen og Bergersen |
Last Modified | 29 Nov 2017 |
Family | Carl Erik Bengtsson, b. 17 May 1916, Brunnby, Malmøhus, Sweden d. 4 Oct 1982, Brunnby, Malmøhus, Sweden (Age 66 years) | |
Marriage | Yes, date unknown | |
Family ID | F185 | Group Sheet | Family Chart |
Last Modified | 8 Jun 2015 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.