Slekten Tangen under prestegården Alstadhaug i Skogn
og slekten Bergersen fra Trondheim med opprinnelse i Hedmark.
Matches 1 to 9 of 9 for Last Name equals Bengtsson AND Tree equals Slekten Tangen og Bergersen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | P481 | b. 26 Sep 1917 | Slekten Tangen og Bergersen | |
2 | ![]() | P482 | b. 27 Jan 1918 | Slekten Tangen og Bergersen | |
3 | ![]() | P289 | b. 24 Sep 1943 | Helsingborg, Skåne, Sweden ![]() | Slekten Tangen og Bergersen |
4 | ![]() | P477 | b. 17 May 1916 | Brunnby, Malmøhus, Sweden ![]() | Slekten Tangen og Bergersen |
5 | ![]() | P474 | b. 7 Jul 1889 | Helsingborg, Skåne, Sweden ![]() | Slekten Tangen og Bergersen |
6 | ![]() | P475 | b. 6 May 1920 | Slekten Tangen og Bergersen | |
7 | ![]() | P476 | b. 20 May 1912 | Malmø, Sweden ![]() | Slekten Tangen og Bergersen |
8 | ![]() | P483 | b. 20 Mar 1925 | Arildsläge 38, Brunnby, Malmøhus, Sweden ![]() | Slekten Tangen og Bergersen |
9 | ![]() | P478 | b. 1 Feb 1918 | Brunnby, Malmøhus, Sweden ![]() | Slekten Tangen og Bergersen |
We make every effort to document our research. If you have something you would like to add, please contact us.