Slekten Tangen under prestegården Alstadhaug i Skogn
og slekten Bergersen fra Trondheim med opprinnelse i Hedmark.
Matches 1 to 7 of 7 for First Name starts with ANDERS AND Tree equals Slekten Tangen og Bergersen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | P47849 | b. 5 Nov 1910 | Skippergate 3, Tromsø, Troms og Ofoten, Norway ![]() | Slekten Tangen og Bergersen |
2 | ![]() | P37381 | b. 17 Sep 1882 | Gården Fehn, Holla, Telemark, Norway ![]() | Slekten Tangen og Bergersen |
3 | ![]() | P140 | b. 1666 | Roskilde, Danmark ![]() | Slekten Tangen og Bergersen |
4 | ![]() | P314 | b. 1715 | Slekten Tangen og Bergersen | |
5 | ![]() | P89 | b. 1773 | Skjeberg, Østfold, Norway ![]() | Slekten Tangen og Bergersen |
6 | ![]() | P152 | b. May 1700 | Rosenlund, Øvre Flatberg, Skjeberg, Østfold, Norway ![]() | Slekten Tangen og Bergersen |
7 | ![]() | P159 | b. 1667 | Skalle, Torsnes, Borge, Østfold, Norway ![]() | Slekten Tangen og Bergersen |
We make every effort to document our research. If you have something you would like to add, please contact us.