Slekten Tangen under prestegården Alstadhaug i Skogn
og slekten Bergersen fra Trondheim med opprinnelse i Hedmark.
Name | Nikolina Tangen | |
Nickname | Nicoline Bergquist | |
Birth | 13 Dec 1887 | Arildsläge 24, Brunnby, Malmøhus, Sweden ![]() |
Christening | Y [2] | |
|
||
Gender | Female | |
Immigrasjon | 5 Feb 1903 | Ellis Island, New York, United States ![]() |
Folketelling | 1910 | Bronx Assembly District 34, New York, United States ![]() |
Folketelling | 1940 | Assembly District 9, Manhattan, New York, United States ![]() |
Death | 24 Oct 1945 | Manhattan, New York, United States ![]() |
Burial | 26 Oct 1945 | Cedar Grove Cemetery, Essex County, New Yersey, United States ![]() |
![]() |
5 siblings | |
Headstones | ![]() | |
Person ID | P473 | Slekten Tangen og Bergersen |
Last Modified | 28 Nov 2017 |
Father | ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Marriage | 13 Aug 1873 | Brunnby, Malmøhus, Sweden ![]() |
|
||
Age at Marriage | He : 42 years and 1 month - She : 23 years and 8 months. | |
Family ID | F181 | Group Sheet | Family Chart |
Family | ![]() ![]() ![]() | |
Marriage | 16 Jan 1908 | Bronx, New York, United States ![]() |
Age at Marriage | She : 20 years and 1 month - He : 28 years and 1 month. | |
Family ID | F187 | Group Sheet | Family Chart |
Last Modified | 10 Jun 2015 |
Event Map |
|
Documents | ![]() | Ektevigd Nikolina Tangen og Alfred Bergqvist Ektevigd Nikolina Tangen og Alfred Bergqvist |
![]() | Ankomstliste Ellis Island 5-2-1903 Ship Oceanic Ankomstliste Ellis Island 5-2-1903 Ship Oceanic | |
![]() | Nikoline Bergquist og Alfred Bergquist - Census 1910 United States Nikoline Bergquist og Alfred Bergquist - Census 1910 United States | |
![]() | Census 1940 United States - Nikoline Bergquist Census 1940 United States - Nikoline Bergquist | |
![]() | Census 1940 United States - Nikoline Bergquist Census 1940 United States - Nikoline Bergquist | |
![]() | Død Nikolina Bergquist Død Nikolina Bergquist |
Kirkebøker Sverige | ![]() | Født Nikolina Tangen Født Nikolina Tangen |
![]() | Sverige, kyrkböcker, 1451-1943 Malmöhus Brunnby Födde (Births) 1887 Fødsel for Nikolina Tangen 1887-1945 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.