Slekten Tangen under prestegården Alstadhaug i Skogn
og slekten Bergersen fra Trondheim med opprinnelse i Hedmark.
Name | Martha Johansdatter | |
Birth | 1748 | |
|
||
Christening | 1748 | |
|
||
Gender | Female | |
Person ID | P348 | Slekten Tangen og Bergersen |
Last Modified | 9 Nov 2015 |
Family | ![]() ![]() | |||||
Marriage | 11 Feb 1774 | Skogn, Levanger, Nord-Trøndelag, Norway ![]() |
||||
|
||||||
Age at Marriage | She : ~ 26 years and 2 months - He : ~ 29 years and 2 months. | |||||
Children |
|
|||||
Family ID | F133 | Group Sheet | Family Chart | ||||
Last Modified | 15 Jan 2014 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.