Slekten Tangen under prestegården Alstadhaug i Skogn
og slekten Bergersen fra Trondheim med opprinnelse i Hedmark.
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Paulsen, Johan | 2 Sep 1855 | Fredrikstad, Østfold, Norway | P207 |
2 | Paulsen, John | 1863 | Fredrikstad, Østfold, Norway | P549 |
3 | Paulsen, NN | 23 Oct 1856 | Fredrikstad, Østfold, Norway | P208 |
4 | Paulsen, Oleane Johanne Amalie | 1 Feb 1861 | Fredrikstad, Østfold, Norway | P548 |
5 | Paulsen, Paul Axel Georg | 10 Sep 1859 | Fredrikstad, Østfold, Norway | P547 |
6 | Rosenlund, Margrethe Christiane | 27 Jul 1825 | Fredrikstad, Østfold, Norway | P206 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lund, Karen | 3 Nov 1868 | Fredrikstad, Østfold, Norway | P546 |
2 | Paulsen, Johan | 2 Sep 1855 | Fredrikstad, Østfold, Norway | P207 |
3 | Ulfeng, Mari Hansdatter | 19 Dec 1858 | Fredrikstad, Østfold, Norway | P90 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ulfeng, Mari Hansdatter | 27 Dec 1858 | Fredrikstad, Østfold, Norway | P90 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Sølvskatten | Person ID | ||
---|---|---|---|---|
1 | Rosenlund, Anders Engebretson | 27 Aug 1816 | Fredrikstad, Østfold, Norway | P89 |
We make every effort to document our research. If you have something you would like to add, please contact us.